Fingerprint Ink
Updated 8/9/2010
Regular Season:
| Saturday, June 19, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 12:30 PM | Fingerprint* 87, SF Warriors 50 | Juan 45 |
2 at 13 |
| 2:30 PM | Fingerprint* 111, Villeside Ballers 88 | Juan 34 |
Sean 27 |
| Saturday, June 26, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 3:30 PM | Fingerprint 75, Jumpmen 61 | Juan 29 |
3 at 13 |
| Saturday, July 10, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 4:30 PM | Fingerprint 79, St. Nicholas* 68 | Jason 24 |
Matt 27 |
| Saturday, July 17, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 4:30 PM | Fingerprint Ink 85, IED's 55 | Joerdan 27 |
Mark 20 |
| Saturday, July 24, 2010 - San Bruno Gym | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 3:00 PM | Fingerprint 65, jrich23.com 60 | 2 tied at 17 |
Randy 14 |
| Saturday, August 7, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 2:30 PM | MoneyTree* 71, Fingerprint 90 | Jason 26 |
Ryan S. 24 |
Updated 8/9/2010
| Player | FGM-A | FG% | 3FGM-A | 3FG% | FTM-A | FT% | REB | AST | STL | BLK | PF | PTS | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie | 1-8 | 12.5% | 1-3 | 33.3% | 0-0 | #DIV/0! | 5.0 | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 1 |
| BJ San Juan | 10-23 | 43.5% | 1-8 | 12.5% | 2-5 | 40.0% | 8.3 | 2.7 | 2.3 | 2.0 | 1.0 | 7.7 | 3 |
| Deandre Smith | 9-25 | 36.0% | 2-10 | 20.0% | 2-4 | 50.0% | 3.7 | 4.7 | 2.3 | 0.0 | 2.3 | 7.3 | 3 |
| Dwight Abad | 26-51 | 51.0% | 12-30 | 40.0% | 3-4 | 75.0% | 2.5 | 5.3 | 2.5 | 0.3 | 0.8 | 16.8 | 4 |
| Jason Peterson | 28-62 | 45.2% | 9-27 | 33.3% | 2-3 | 66.7% | 9.3 | 1.3 | 1.3 | 1.0 | 1.0 | 22.3 | 3 |
| Jessie Gonzalez | 17-43 | 39.5% | 4-20 | 20.0% | 5-8 | 62.5% | 15.3 | 5.5 | 2.5 | 0.0 | 1.5 | 10.8 | 4 |
| Joerdan Deguzman | 44-80 | 55.0% | 11-29 | 37.9% | 11-18 | 61.1% | 4.7 | 3.1 | 2.1 | 0.1 | 1.0 | 15.7 | 7 |
| Juan Bidinger | 55-111 | 49.5% | 32-76 | 42.1% | 10-13 | 76.9% | 5.0 | 2.0 | 2.8 | 0.4 | 1.4 | 30.4 | 5 |
| Mike Payongayong | 8-16 | 50.0% | 0-3 | 0.0% | 2-2 | 100.0% | 16.0 | 10.0 | 8.0 | 0.0 | 1.0 | 18.0 | 1 |
| Ron Quimel | 28-54 | 51.9% | 0-2 | 0.0% | 0-0 | 0.0% | 4.1 | 1.1 | 1.0 | 0.1 | 0.7 | 8.0 | 7 |
| Simon Enciso | 13-36 | 36.1% | 5-20 | 25.0% | 0-0 | 0.0% | 5.0 | 4.5 | 1.5 | 1.0 | 3.0 | 15.5 | 2 |
All Teams
2010 Summer League
- Fingerprint Ink | Scores | Player Stats
- Free Agents | Scores | Player Stats
- IED's | Scores | Player Stats
- jrich23.com | Scores | Player Stats
- Jumpmen | Scores | Player Stats
- Lang Jai | Scores | Player Stats
- MoneyTree | Scores | Player Stats
- SF City | Scores | Player Stats
- SF Warriors | Scores | Player Stats
- St. Nicholas | Scores | Player Stats
- Villeside Ballers | Scores | Player Stats
