Free Agents
Updated 8/9/2010
Regular Season:
| Saturday, June 12, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 2:30 PM | Free Agents 1, Forfieted Team 0 | N/A |
N/A |
| Saturday, June 19, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 1:30 PM | Free Agents 60, jrich23.com* 67 | Iggy 16 |
Ray 17 |
| Saturday, June 26, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 4:30 PM | Lang Jai 49, Free Agents* 58 | Delmond 16 |
Nathan 13 |
| 5:30 PM | IED's 58, Free Agents* 48 | Mark 34 |
Vince 14 |
| Saturday, July 10, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 5:30 PM | Free Agents 58, St Nicholas* 70 | Quinten 18 |
DJ 18 |
| Saturday, July 17, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 3:30 PM | SF City 57, Free Agents 54 | James 18 |
Dezmond 19 |
| Saturday, August 7, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 3:30 PM | MoneyTree* 100, Free Agents 86 | Kyle 30 |
Danny 23 |
Updated 8/9/2010
| Player | FGM-A | FG% | 3FGM-A | 3FG% | FTM-A | FT% | REB | AST | STL | BLK | PF | PTS | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan | 3-11 | 27.3% | 0-2 | 0.0% | 1-2 | 50.0% | 9.0 | 0.0 | 3.0 | 0.0 | 3.0 | 7.0 | 1 |
| Carlo De Leon | 11-21 | 52.4% | 2-8 | 25.0% | 1-6 | 16.7% | 8.0 | 1.5 | 1.5 | 0.0 | 1.5 | 12.5 | 2 |
| DJ Valenzuela | 26-56 | 46.4% | 8-29 | 27.6% | 16-23 | 69.6% | 1.0 | 1.2 | 1.5 | 0.0 | 1.8 | 12.7 | 6 |
| Dezmond Breaux | 33-86 | 38.4% | 4-23 | 17.4% | 15-20 | 75.0% | 6.7 | 1.2 | 2.7 | 0.3 | 1.3 | 14.2 | 6 |
| Jeffrey Margate | 1-5 | 20.0% | 0-1 | 0.0% | 0-0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2 |
| Jerico Posadas | 0-1 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
| Jun Mabanta | 14-20 | 70.0% | 1-1 | 100.0% | 0-0 | 0.0% | 2.5 | 0.3 | 0.0 | 0.3 | 2.0 | 7.3 | 4 |
| Kiyoshi | 3-9 | 33.3% | 1-3 | 33.3% | 4-5 | 80.0% | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 11.0 | 1 |
| Logan | 2-5 | 40.0% | 0-1 | 0.0% | 2-2 | 100.0% | 10.0 | 1.0 | 1.0 | 0.0 | 3.0 | 6.0 | 1 |
| Marcus Alvior | 6-18 | 33.3% | 0-5 | 0.0% | 0-2 | 0.0% | 2.0 | 0.8 | 0.8 | 0.0 | 1.0 | 2.4 | 5 |
| Ray Liang | 36-71 | 50.7% | 8-18 | 44.4% | 6-10 | 60.0% | 5.5 | 0.3 | 1.0 | 0.7 | 2.0 | 14.3 | 6 |
| Vince Enriquez | 8-22 | 36.4% | 4-8 | 50.0% | 5-7 | 71.4% | 2.0 | 0.0 | 1.5 | 0.5 | 3.0 | 12.5 | 2 |
All Teams
2010 Summer League
- Fingerprint Ink | Scores | Player Stats
- Free Agents | Scores | Player Stats
- IED's | Scores | Player Stats
- jrich23.com | Scores | Player Stats
- Jumpmen | Scores | Player Stats
- Lang Jai | Scores | Player Stats
- MoneyTree | Scores | Player Stats
- SF City | Scores | Player Stats
- SF Warriors | Scores | Player Stats
- St. Nicholas | Scores | Player Stats
- Villeside Ballers | Scores | Player Stats
