I.E.D.'s
Updated 8/9/2010
Regular Season:
| Saturday, June 12, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 4:30 PM | IED's 91, Lang Jai 63 | Ed 32 |
Navin 23 |
| Saturday, June 19, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 5:30 PM | SF City* 61, IED's 48 | Niko 21 |
Mark 24 |
| Saturday, June 26, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 5:30 PM | IED's 58, Free Agents* 48 | Mark 34 |
Vince 14 |
| Saturday, July 10, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 3:30 PM | IED's 58, Villeside Ballers 104 | Homer 34 |
Dennis 21 |
| Saturday, July 17, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 4:30 PM | Fingerprint Ink 85, IED's 55 | Joerdan 27 |
Mark 20 |
| Saturday, July 24, 2010 - San Bruno Gym | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 4:00 PM | IED's 43, SF Warriors 64 | Scotty 30 |
2 tied at 11 |
| Saturday, August 7, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 4:30 PM | IED's 55, Jumpmen 88 | RG 30 |
Mark 18 |
Updated 8/9/2010
| Player | FGM-A | FG% | 3FGM-A | 3FG% | FTM-A | FT% | REB | AST | STL | BLK | PF | PTS | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan | 1-2 | 50.0% | 0-0 | 0.0% | 0-0 | 0.0% | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1 |
| Aris Santos | 20-57 | 35.1% | 11-32 | 34.4% | 12-16 | 75.0% | 2.0 | 2.0 | 0.9 | 0.0 | 1.4 | 9.0 | 7 |
| Bram Setiawan | 13-30 | 43.3% | 0-8 | 0.0% | 0-0 | 0.0% | 1.7 | 0.3 | 0.0 | 0.0 | 0.1 | 3.7 | 7 |
| Choi | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1 |
| Dennis Dimacali | 31-73 | 42.5% | 12-30 | 40.0% | 4-10 | 40.0% | 3.5 | 2.0 | 1.7 | 0.2 | 2.5 | 13.0 | 6 |
| Eduardo Alonso | 2-7 | 28.6% | 0-4 | 0.0% | 0-0 | 0.0% | 2.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 5 |
| Jun Vallero | 9-19 | 47.4% | 3-6 | 50.0% | 0-0 | 0.0% | 4.0 | 0.7 | 1.0 | 0.0 | 2.0 | 7.0 | 3 |
| Mark Morales | 63-109 | 57.8% | 8-26 | 30.8% | 22-35 | 62.9% | 7.6 | 1.1 | 1.0 | 0.3 | 2.0 | 22.3 | 7 |
| Mathew Santos | 12-30 | 40.0% | 0-1 | 0.0% | 0-0 | 0.0% | 3.3 | 0.3 | 0.5 | 0.2 | 0.7 | 4.0 | 6 |
| Mike Castaneda | 4-16 | 25.0% | 2-11 | 18.2% | 3-6 | 50.0% | 6.2 | 0.2 | 0.6 | 0.2 | 1.4 | 2.6 | 5 |
| Paul Veridiano | 7-27 | 25.9% | 1-1 | 100.0% | 0-0 | 0.0% | 2.8 | 0.8 | 0.8 | 0.3 | 1.3 | 3.8 | 4 |
| Stan Animo | 3-8 | 37.5% | 0-2 | 0.0% | 0-0 | 0.0% | 1.0 | 0.7 | 0.2 | 0.2 | 0.8 | 1.0 | 6 |
All Teams
2010 Summer League
- Fingerprint Ink | Scores | Player Stats
- Free Agents | Scores | Player Stats
- IED's | Scores | Player Stats
- jrich23.com | Scores | Player Stats
- Jumpmen | Scores | Player Stats
- Lang Jai | Scores | Player Stats
- MoneyTree | Scores | Player Stats
- SF City | Scores | Player Stats
- SF Warriors | Scores | Player Stats
- St. Nicholas | Scores | Player Stats
- Villeside Ballers | Scores | Player Stats
