jrich23.com
Updated 8/9/2010
Regular Season:
| Saturday, June 19, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 1:30 PM | Free Agents 60, jrich23.com* 67 | Iggy 16 |
Ray 17 |
| 3:30 PM | SF City* 69, jrich23.com* 87 | Barry 26 |
James 19 |
| Saturday, June 26, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 2:30 PM | Villeside Ballers 76, jrich23.com 68 | Sean 15 |
Henry 25 |
| Saturday, July 10, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 2:30 PM | MoneyTree 65, jrich23.com 73 | Ryan 24 |
Mark 24 |
| Saturday, July 17, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 5:30 PM | jrich23.com 92, Lang Jai 41 | Henry 19 |
Benson 9 |
| Saturday, July 24, 2010 - San Bruno Gym | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 3:00 PM | Fingerprint 65, jrich23.com 60 | 2 tied at 17 |
Randy 14 |
| Saturday, August 7, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 5:30 PM | St Nicholas* 65, jrich23.com 76 | jon 23 |
Riad 24 |
Updated 8/9/2010
| Player | FGM-A | FG% | 3FGM-A | 3FG% | FTM-A | FT% | REB | AST | STL | BLK | PF | PTS | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Schlander | 14-40 | 35.0% | 2-10 | 20.0% | 2-2 | 100.0% | 3.0 | 2.5 | 1.8 | 0.3 | 0.8 | 8.0 | 4 |
| Barry Lee | 27-56 | 48.2% | 6-20 | 30.0% | 5-8 | 62.5% | 3.3 | 4.4 | 1.4 | 0.0 | 1.1 | 9.3 | 7 |
| Bennett Montoya | 8-18 | 44.4% | 5-12 | 41.7% | 1-2 | 50.0% | 3.2 | 1.8 | 0.4 | 0.4 | 1.8 | 4.4 | 5 |
| Carlito Cortes | 3-7 | 42.9% | 0-0 | 0.0% | 0-0 | 0.0% | 0.3 | 1.3 | 0.0 | 0.0 | 0.7 | 2.0 | 3 |
| Henry Wong | 43-92 | 46.7% | 2-5 | 40.0% | 10-16 | 62.5% | 7.2 | 2.7 | 1.0 | 0.7 | 1.5 | 16.3 | 6 |
| Iggy Suarez | 20-43 | 46.5% | 8-22 | 36.4% | 7-14 | 50.0% | 4.4 | 1.4 | 0.4 | 0.6 | 2.0 | 11.0 | 5 |
| Jon Gitano | 24-53 | 45.3% | 4-12 | 33.3% | 12-13 | 92.3% | 3.5 | 4.5 | 0.8 | 0.0 | 1.0 | 16.0 | 4 |
| Jonathan Regino | 2-6 | 33.3% | 0-2 | 0.0% | 0-0 | 0.0% | 1.0 | 0.8 | 0.3 | 0.3 | 0.0 | 1.0 | 4 |
| Jose Bustamante | 11-25 | 44.0% | 8-20 | 40.0% | 0-1 | 0.0% | 2.2 | 2.2 | 0.4 | 0.0 | 0.6 | 6.0 | 5 |
| Mark Campbell | 10-16 | 62.5% | 0-1 | 0.0% | 4-7 | 57.1% | 11.0 | 0.0 | 1.0 | 0.0 | 1.0 | 24.0 | 1 |
| Nate Llorando | 2-6 | 33.3% | 2-6 | 33.3% | 0-0 | 0.0% | 0.3 | 2.7 | 0.3 | 0.0 | 0.3 | 2.0 | 3 |
| Randy Tagle | 9-17 | 52.9% | 3-6 | 50.0% | 6-7 | 85.7% | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 13.5 | 2 |
| Robert Marania | 21-42 | 50.0% | 3-12 | 25.0% | 3-8 | 37.5% | 3.0 | 2.7 | 0.7 | 0.0 | 0.5 | 8.0 | 6 |
| Sam Fyles | 13-36 | 36.1% | 7-15 | 46.7% | 9-12 | 75.0% | 3.0 | 1.3 | 1.0 | 0.3 | 2.5 | 10.5 | 4 |
All Teams
2010 Summer League
- Fingerprint Ink | Scores | Player Stats
- Free Agents | Scores | Player Stats
- IED's | Scores | Player Stats
- jrich23.com | Scores | Player Stats
- Jumpmen | Scores | Player Stats
- Lang Jai | Scores | Player Stats
- MoneyTree | Scores | Player Stats
- SF City | Scores | Player Stats
- SF Warriors | Scores | Player Stats
- St. Nicholas | Scores | Player Stats
- Villeside Ballers | Scores | Player Stats
