Jumpmen
Updated 8/9/2010
Regular Season:
| Saturday, June 12, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 3:30 PM | SF Warriors 73, Jumpmen 99 | Francis 23 |
Brent 31 |
| Saturday, June 19, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 4:30 PM | Lang Jai 45, Jumpmen 110 | Nat 30 |
Navin 9 |
| Saturday, June 26, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 3:30 PM | Fingerprint 75, Jumpmen 61 | Juan 29 |
3 at 13 |
| Saturday, July 10, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 1:30 PM | SF City 49, Jumpmen 63 | Francis 21 |
Mike S. 18 |
| Saturday, July 17, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 6:30 PM | Jumpmen 76, St. Nicholas 70 | RG 27 |
Jamal 34 |
| Saturday, July 24, 2010 - San Bruno Gym | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 1:00 PM | MoneyTree 82, Jumpmen 86 | Francis 26 |
Ryan S. 28 |
| Saturday, August 7, 2010 - Mission Dolores School | |||
TIME (PT) |
MATCHUP |
WINNER HIGH |
LOSER HIGH |
| 4:30 PM | IED's 55, Jumpmen 88 | RG 30 |
Mark 18 |
Updated 8/9/2010
| Player | FGM-A | FG% | 3FGM-A | 3FG% | FTM-A | FT% | REB | AST | STL | BLK | PF | PTS | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aisiah Alejandro | 3-11 | 27.3% | 0-1 | 0.0% | 1-2 | 50.0% | 2.0 | 0.5 | 3.5 | 0.0 | 2.5 | 3.5 | 2 |
| Bailey | 2-4 | 50.0% | 0-0 | 0.0% | 1-2 | 50.0% | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 5.0 | 1 |
| Francis Diaz | 47-109 | 43.1% | 15-31 | 48.4% | 7-11 | 63.6% | 5.5 | 2.8 | 1.8 | 0.2 | 0.8 | 19.3 | 6 |
| Henrick Ramos | 0-2 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| Ignacio Montorio | 6-21 | 28.6% | 1-2 | 50.0% | 2-4 | 50.0% | 3.0 | 0.3 | 0.5 | 0.0 | 1.5 | 3.8 | 4 |
| Jay | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| Joachim Perlas | 32-65 | 49.2% | 17-35 | 48.6% | 4-10 | 40.0% | 5.2 | 2.2 | 1.2 | 0.6 | 2.4 | 17.0 | 5 |
| Joe Santos | 12-37 | 32.4% | 1-12 | 8.3% | 1-1 | 100.0% | 8.0 | 1.5 | 1.0 | 2.5 | 0.5 | 13.0 | 2 |
| Nate Ramos | 44-68 | 64.7% | 11-16 | 68.8% | 17-21 | 81.0% | 8.9 | 2.7 | 1.7 | 0.7 | 0.9 | 16.6 | 7 |
| Quasi | 2-2 | 100.0% | 2-2 | 100.0% | 0-0 | 0.0% | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 | 1 |
| RG Mangahas | 40-86 | 46.5% | 27-63 | 42.9% | 15-20 | 75.0% | 4.3 | 5.7 | 2.6 | 0.0 | 0.7 | 17.4 | 7 |
| Ricci Miles | 16-28 | 57.1% | 0-2 | 0.0% | 1-1 | 100.0% | 4.7 | 2.3 | 1.7 | 0.3 | 1.3 | 11.0 | 3 |
| Rich Dugue | 5-9 | 55.6% | 0-1 | 0.0% | 0-0 | 0.0% | 6.0 | 1.0 | 1.0 | 2.0 | 3.0 | 10.0 | 1 |
| Ronillo | 3-4 | 75.0% | 1-2 | 50.0% | 0-0 | 0.0% | 1.0 | 3.0 | 2.0 | 0.0 | 1.0 | 7.0 | 1 |
| Wilson Alday | 15-39 | 38.5% | 3-10 | 30.0% | 2-6 | 33.3% | 3.0 | 2.0 | 1.0 | 0.0 | 0.8 | 5.8 | 6 |
All Teams
2010 Summer League
- Fingerprint Ink | Scores | Player Stats
- Free Agents | Scores | Player Stats
- IED's | Scores | Player Stats
- jrich23.com | Scores | Player Stats
- Jumpmen | Scores | Player Stats
- Lang Jai | Scores | Player Stats
- MoneyTree | Scores | Player Stats
- SF City | Scores | Player Stats
- SF Warriors | Scores | Player Stats
- St. Nicholas | Scores | Player Stats
- Villeside Ballers | Scores | Player Stats
